1833 10C Last 3 High MS 66
1854 $20 Libery Head Eagle Large Date AU 55
1862 25C MS 67
1865 50C MS 67
1868 3CN MS 67
1870 G$1 MS 67
1873 $1 Seated MS 65
1875 $2.50, DC PR 65+ DC
1879 G$1, DC PR 67 DC
1881 10C MS 66
1881-O $1 MS 65+
1883 $2.50, CA PR 67 CA
1883 G$1, CA PR 67 CA
1888 $2.50, CA PR 65 CA
1888-S 25C MS 66
1890 $2.50, DC PR 66+ DC
1890 5C MS 67
1891 $2.50, DC PR 66 DC
1891-S $1 MS 66
1894-O Barber Dime CMQ MS 66