1723 Halfpenny MS 66 RB
1793 Lettered Edge MS 62 BN
1800 $5 MS 62
1820 1C Large Date, BN MS 65 BN
1831 1C N-3 Medium Letters, RB MS 66+ RB
1834 1/2C, BN 64
1851/81 1C, BN MS 66 BN
1852 1C, BN MS 65 BN
1853 1/2C, RB MS 65 RB
1866-S 50C No Motto MS 65+
1869 2C, RD MS 67 RD
1873 2C Closed 3, BN PR 66 BN
1873 2C Closed 3, RB PR 65 RB
1874 PR 65
1875 20C MS 66
1879 $3 MS 65
1880 $1 MS 65
1881 T$1 Trade, CA PR 65 CA
1882 $1 MS 65
1882 5C MS 67