1799 $10 Large Stars Obverse MS 64
1828 25C MS 65
1834 $2.50 Classic MS 65
1854 $20 Libery Head Eagle Large Date AU 55
1863 50C MS 65
1865 50C MS 67
1868 3CN MS 67
1873 $1 Seated MS 65
1873 G$1 Closed 3 PR 65
1878 G$1, DC PR 65 DC
1880-S $1, DM MS 67 DM
1881-O $1 MS 65+
1885-S $1 MS 65
1888 $3, CA PR 65 CA
1890 5C MS 67
1891-S $1 MS 66
1894-O Barber Dime CMQ MS 66
1901 $10 MS 65
1901 $20 MS 65
1902 1C, RD MS 67 RD